Ranflex Metals are the leading manufacturer of high integrity special fasteners (e.g. bolts, set screws, stud-bolts, nuts and washers), meeting clients’ exacting demands for critical applications in hostile environments. Whether for offshore (buoyancy and petrochemical), seawater, pump, valve or nuclear, the demands for an exceptional service and supply is never ending. We believe manufacturing bolting in exotic materials is an art form and it is something we have perfected at Ranflex Metals.
Our 316 Stainless Steel Fasteners product range includes 316 Stainless Steel Bolts, Hexagon head bolt, Hexagon head screw, Round head square neck bolt, Hexagon socket head cap screw in full thread and half thread, Hexagon wood screw, Hexagon socket button head screw, Hexagon socket button flange screw, Hexagon socket counter sunk head cap screw in full thread and half thread, square nuts, square weld nuts, hexagon weld nuts, thick nyloc nuts, hexagon flange nuts, threaded rods, dowel screws,Plain / Flat Washer, Spring Washers, Countersunk Washer,Tooth Lock Washer and many more. We provide products as per DIN, ANSI, JIS standards.
We export to United State,Canada, Kazakhstan, Algiers, Johannesburg, Pretoria, Dakar, Ghana, Uganda, Mozambique, Iraq, Subra al-Haymah,Australia, Yaounde, Saudi Arabia, Kampala, Benin, Ethiopa, Kuwait, Nairobi, Turkey, Russia, Khartoum, Kano, UAE, Bahrain, London, Lebanon, Tunisia, Qatar, Zaria, Dubai, Yemen, Casablanca, South Africa, Oman, UK,USA, Argentina, China,Las Vegas Hong Kong, Vietnam, Singapore, Egypt, Venezuela, Iran,Vancouver Malaysia, Mexico, New York, Indonesia, Italy, Azerbaijan, Israel, Brazil, United States, Thailand (Bangkok), Cyprus, Sri Lanka, Colombo, Germany
Specifications | ASTM A193 ASME SA193 / ASTM F593, F594, F1554 / ASME SF593, F594, F1554 |
Standard | DIN, ASTM, BS and all International Standards |
Bolts Size | 3 mm to 200 mm | Custom Sizes |
Nut Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Machine Screws Size | M1.6 - M12 | Custom Sizes |
Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Fasteners Type | Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw, Pan Head Screw, Socket Head Cap Screw, Wing Screw, T-Head Bolts, Foundation Bolts,Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts,Eye Bolt,Structural Bolts, Bolts, Nuts, Sockets, Screws, Allen Cap screw |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 316 | 1.4401 | S31600 | SUS 316 | 316S31 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 11.00 - 14.00 | 67.845 min |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
SS 316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Looking for 316 stainless steel fasteners? Ranflex Metals is a top-class manufacturer of 316 stainless steel screws. We are the most experienced among all the steel fasteners market and progresses with a highly professional team who is wholly engaged in making 316 screws, 316 bolts, and Fastener at the lowest cost.
For Bolts & Screws: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H
For Nuts: A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040
For SHCS: F837B, F837C, F837E, F837
For Threaded Rods: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2
Nominal Size Of D | Diameter Of Body | ASTM A193 Head Thickness | ASTM A193 Flats Acro | ASTM A193 Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (MAXIMUM) | D (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | F (MAXIMUM) | F (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Nominal Size Of Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Across Flats Width |
Across Corners Width |
Thickness Row | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Diameter | ||
---|---|---|
Plain | ||
UNC | 8UN | |
1/2 | 19568 | - |
5/8 | 19569 | - |
3/4 | 19570 | |
7/8 | 19571 | - |
1 | 19572 | - |
11/8 | 19573 | 13979 |
11/4 | 19574 | 13980 |
13/8 | 19656 | 13981 |
11/2 | 19657 | 13982 |
13/4 | 19658 | 13983 |
2 | 19659 | 13984 |
Available lengths 12 Inch ASME B18.31.3, Also available lengths Dimensions 6 Inch |
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
---|---|---|---|---|---|---|---|---|
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Nominal Size Of D | Diameter Of Body | Thickness Of Head | Flats Across | Bolts Corners Across | ||||
---|---|---|---|---|---|---|---|---|
D (Maximum) | D (Minimum) | H (Maximum) | H (Minimum) | F (Maximum) | F (Minimum) | C (Maximum) | C (Minimum) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Nominal Size For Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Of Across Flats | Width Of Across Corners | Thickness Table | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | 226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2. | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Nominal Size Of D | Diameter Of Body | Thickness Of Head | Flats Across | Bolts Corners Across | ||||
---|---|---|---|---|---|---|---|---|
D (Maximum) | D (Minimum) | H (Maximum) | H (Minimum) | F (Maximum) | F (Minimum) | C (Maximum) | C (Minimum) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
D | P |
D
|
P |
---|---|---|---|
M2 | 0.4 | M20 | 1.5/2.5 |
M2.5 | 0.45 | M22 | 1.5/2.5 |
M3 | 0.5 | M24 | 2/3 |
M3.5 | 0.6 | M27 | 2/3 |
M4 | 0.7 | M30 | 2/3.5 |
M5 | 0.8 | M33 | 2/3.5 |
M6 | 1 | M36 | 3/4 |
M8 | 1/1.25 | M39 | 3/4 |
M10 | 1/1.25/1.5 | M42 | 3/4.5 |
M12 | 1.25/1.5/1.75 | M45 | 3/4.5 |
M14 | 1.5/2 | M48 | 3/5 |
M16 | 1.5/2 | M52 | 3/5 |
M18 | 1.5/2.5 |
Size Table | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (I.D.) Of (A) |
Outside Diameter (O.D.) Of (B) |
Thickness Of (C) |
I.D. Of (A) |
O.D. Of (B) |
Thickness Of (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
Size Of Nut (millimeter) |
Diameter Of (millimeter) |
Height Table (millimeter) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Screw Size | Body Dia | Minimum Thread Length | Hex Key Size | Head Dia | Head Height | Maximum Thread Length |
---|---|---|---|---|---|---|
No. 0 | 0.06 | 3/8 | 0.05 | 0.096 | 0.06 | 5/8 |
No. 1 | 0.073 | 3/8 | 1/16 | 0.118 | 0.073 | 7/8 |
No. 2 | 0.086 | 1/2 | 5/64 | 0.14 | 0.086 | 7/8 |
No. 3 | 0.099 | 1/2 | 5/64 | 0.161 | 0.099 | 7/8 |
No. 4 | 0.112 | 11/16 | 3/32 | 0.183 | 0.112 | 11/8 |
No. 5 | 0.125 | 11/16 | 3/32 | 0.205 | 0.125 | 1 |
No. 6 | 0.138 | 11/16 | 7/64 | 0.226 | 0.138 | 11/8 |
No. 8 | 0.164 | 3/4 | 9/64 | 0.27 | 0.164 | 11/4 |
No. 10 | 0.19 | 15/16 | 5/32 | 0.312 | 0.19 | 13/8 |
No. 12 | 0.216 | 15/16 | 5/32 | 0.345 | 0.216 | 11/4 |
1/4 | 0.250 | 15/16 | 3/16 | 3/8 | 1/4 | 11/2 |
5/16 | 0.3125 | 1-1/16 | 1/4 | 15/32 | 5/16 | 1-3/4 |
3/8 | 0.375 | 1-3/16 | 5/16 | 9/16 | 3/8 | 2 |
7/16 | 0.438 | 13/16 | 3/8 | 21/32 | 7/16 | 2-1/4 |
1/2 | 0.500 | 1-3/8 | 3/8 | 3/4 | 1/2 | 2-1/2 |
9/16 | 0.5625 | 1-5/8 | 7/16 | 27/32 | 9/16 | 2-7/16 |
5/8 | 0.625 | 1-5/8 | 1/2 | 15/16 | 5/8 | 3 |
3/4 | 0.750 | 1-7/8 | 5/8 | 11/8 | 3/4 | 3-1/2 |
7/8 | 0.875 | 2-1/16 | 3/4 | 15/16 | 7/8 | 3-3/4 |
1 | 1.000 | 2-1/4 | 3/4 | 11/2 | 1 | 4-1/2 |
1-1/8 | 1.125 | 2-13/16 | 7/8 | 111/16 | 1-1/8 | 4-21/32 |
1-1/4 | 1.250 | 3-1/8 | 7/8 | 17/8 | 1-1/4 | 5-3/32 |
1-1/2 | 1.500 | 3-3/4 | 1 | 21/4 | 1-1/2 | 6-5/64 |
1-3/4 | 1.750 | 4-3/8 | 11/4 | 25/8 | 1-3/4 | 7-1/8 |
2 | 2.000 | 5 | 11/2 | 3 | 2 | 8-7/64 |
Size Table Of Threaded Rod
|
per Inch Threads
|
||
---|---|---|---|
Frac. [Number]
|
Decimal
|
UNC
|
UNF
|
1/8 [#6]
|
0.1380
|
32
|
40
|
5/32 [#8]
|
0.1640
|
32
|
36
|
3/16 [#10]
|
0.1900
|
24
|
32
|
1/4
|
0.2500
|
20
|
28
|
5/16
|
0.3125
|
18
|
24
|
3/8
|
0.3750
|
16
|
24
|
7/16
|
0.4375
|
14
|
20
|
1/2
|
0.5000
|
13
|
20
|
9/16
|
0.5625
|
12
|
18
|
5/8
|
0.6250
|
11
|
18
|
3/4
|
0.7500
|
10
|
16
|
7/8
|
0.8750
|
9
|
14
|
1
|
1.0000
|
8
|
12, 14
|
1 1/8
|
1.1250
|
7
|
12
|
1 1/4
|
1.2500
|
7
|
12
|
1 3/8
|
1.3750
|
6
|
12
|
1 1/2
|
1.5000
|
6
|
12
|
1 3/4
|
1.7500
|
5
|
–
|
Washer Size | Inner Dia, Basic [in] |
Basic Diameter [in] | Outer Dia, Basic [in] |
Series | Washer Thickness, Basic [in] |
---|---|---|---|---|---|
#0 | 0.078 | 0.0600 | 0.188 | - | 0.020 |
#2 | 0.094 | 0.0860 | 0.250 | - | 0.020 |
#4 | 0.125 | 0.1120 | 0.312 | - | 0.032 |
#6 | 0.156 | 0.1380 | 0.375 | - | 0.049 |
#8 | 0.188 | 0.1640 | 0.438 | - | 0.049 |
#10 | 0.219 | 0.1900 | 0.500 | - | 0.049 |
1/4" | 0.281 | 0.2500 | 0.625 | Narrow | 0.065 |
1/4" | 0.312 | 0.2500 | 0.734 | Wide | 0.065 |
5/16" | 0.344 | 0.3125 | 0.688 | Narrow | 0.065 |
5/16" | 0.375 | 0.3125 | 0.875 | Wide | 0.083 |
3/8" | 0.406 | 0.3750 | 0.812 | Narrow | 0.065 |
3/8" | 0.438 | 0.3750 | 1.000 | Wide | 0.083 |
7/16" | 0.469 | 0.4375 | 0.922 | Narrow | 0.065 |
7/16" | 0.500 | 0.4375 | 1.250 | Wide | 0.083 |
1/2" | 0.531 | 0.5000 | 1.062 | Narrow | 0.095 |
1/2" | 0.562 | 0.5000 | 1.375 | Wide | 0.109 |
9/16" | 0.594 | 0.5625 | 1.156 | Narrow | 0.095 |
9/16" | 0.625 | 0.5625 | 1.469 | Wide | 0.109 |
5/8" | 0.656 | 0.6250 | 1.312 | Narrow | 0.095 |
5/8" | 0.688 | 0.6250 | 1.750 | Wide | 0.134 |
3/4" | 0.812 | 0.7500 | 1.469 | Narrow | 0.134 |
3/4" | 0.812 | 0.7500 | 2.000 | Wide | 0.148 |
7/8" | 0.938 | 0.8750 | 1.750 | Narrow | 0.134 |
7/8" | 0.938 | 0.8750 | 2.250 | Wide | 0.165 |
1" | 1.062 | 1.0000 | 2.000 | Narrow | 0.134 |
1" | 1.062 | 1.0000 | 2.500 | Wide | 0.165 |
1-1/8" | 1.250 | 1.1250 | 2.250 | Narrow | 0.134 |
1-1/8" | 1.250 | 1.1250 | 2.750 | Wide | 0.165 |
1-1/4" | 1.375 | 1.2500 | 2.500 | Narrow | 0.165 |
1-1/4" | 1.375 | 1.2500 | 3.000 | Wide | 0.165 |
1-3/8" | 1.500 | 1.3750 | 2.750 | Narrow | 0.165 |
1-3/8" | 1.500 | 1.3750 | 3.250 | Wide | 0.180 |
1-1/2" | 1.625 | 1.5000 | 3.000 | Narrow | 0.165 |
1-1/2" | 1.625 | 1.5000 | 3.500 | Wide | 0.180 |
1-5/8" | 1.750 | 1.6250 | 3.750 | - | 0.180 |
1-3/4" | 1.875 | 1.7500 | 4.000 | - | 0.180 |
1-7/8" | 2.000 | 1.8750 | 4.250 | - | 0.180 |
2" | 2.125 | 2.0000 | 4.500 | - | 0.180 |
Price of SS 316 Fasteners manufacturer in India | Price in USD (per kg) | Price in Euro (per kg) | Price in UAE Dirham (per kg) |
---|---|---|---|
Stainless Steel Fasteners Grade – 316 | $3.02 | €2.57 | 42 UAE Dirham |
Stainless Steel Hex Bolts 316 | $3.80 | €3.26 | 8.08 UAE Dirham |
Stainless Steel Square Nuts Grade – 316 | $4.44 | €3.80 | 26.54 UAE Dirham |
ASTM A193 industrial Fasteners At Factory Price, UNS S31600 high tensile Fasteners price per kg, Werkstoff Nr. 1.4401 Hot Forged Fasteners weight chart, Werkstoff Nr. 1.4401 industrial Fasteners price list, ASME SA193 industrial Fasteners price list in India, ASME SA193 Hot Forged Fasteners weight chart, ASME SA193 industrial Fasteners weight chart, Werkstoff Nr. 1.4401 high tensile Fasteners catalogue, Werkstoff Nr. 1.4401 high tensile Fasteners price list in India, Stainless Steel 316 Hot Forged Fasteners price list in India, Werkstoff Nr. 1.4401 industrial Fasteners weight calculator.
Stainless Steel 316 high tensile Fasteners dealer in Gandhinagar, UNS S31600 industrial Fasteners distributor in Kerala, ASME SA193 high tensile Fasteners stockist in Rajkot, ASME SA193 Hot Forged Fasteners manufacturer in Gandhinagar, UNS S31600 Hot Forged Fasteners wholesaler in Rajkot, Stainless Steel 316 industrial Fasteners supplier in Gujarat, ASME SA193 high tensile Fasteners trader in Gujarat, Werkstoff Nr. 1.4401 high tensile Fasteners distributor in Indore, UNS S31600 Hot Forged Fasteners distributor in Nashik, UNS S31600 high tensile Fasteners distributor in Gandhinagar.
industrial Fasteners distributor in Netherland, Stainless Steel 316 Hot Forged Fasteners manufacturer in France, ASME SA193 high tensile Fasteners wholesaler in Brazil, Hot Forged Fasteners exporter in Netherland, UNS S31600 Hot Forged Fasteners manufacturer in Spain, ASTM A193 industrial Fasteners dealer in Jordan, UNS S31600 Hot Forged Fasteners supplier in Spain, Werkstoff Nr. 1.4401 industrial Fasteners trader in Poland, Stainless Steel 316 industrial Fasteners wholesaler in Netherland, UNS S31600 high tensile Fasteners distributor in Netherland, Werkstoff Nr. 1.4401 high tensile Fasteners dealer in Nigeria.