We are Manufacturers, Exporters and Supplier of Wide range SMO 254 Forged Fittings that are using high quality raw material. We also offer the complete range of Socket Weld & Threaded SMO 254 Forged Fittings. These SMO 254 Forged Fittings provided by us are capable to withstand corrosion, extreme temperature conditions and also chemical reactions. These are available in various application industry like Pharmaceutical industry, Oil Refineries, chemical industry etc. These SMO 254 Forged Fittings are available in various specification & thickness as per clients requirements.
Designation | ASTM B366, ASTM A403 |
Range | ½”NB to 48″NB in |
Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Form | Tee, Union, Full Coupling, Half Coupling,Elbow 45 Deg & 90 Deg, Swage Nipple, Cross, Cap, Plug Bush. |
Grade | UNS No. S31254 |
Outlet's | ¼" to 24" in 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socket Weld (S/W) & Screwed (SCRD) |
Size Of Pipes In Inch | Dia Of (A) |
Dia. Of (B) |
ASME B16.11 Weight in Pounds |
---|---|---|---|
1/8 | 0.69 | 0.66 | 0.06 |
1/4 | 0.80 | 0.80 | 0.10 |
3/8 | 0.94 | 0.97 | 0.15 |
1/2 | 1.11 | 1.17 | 0.22 |
3/4 | 1.24 | 1.38 | 0.32 |
1 | 1.43 | 1.74 | 0.52 |
1-1/4 | 1.72 | 2.07 | 0.76 |
1-1/2 | 1.87 | 2.36 | 0.99 |
2 | 2.25 | 2.86 | 1.49 |
2-1/2 | 2.68 | 3.57 | 2.78 |
3 | 3.05 | 4.23 | 4.41 |
4 | 3.72 | 5.24 | 6.72 |
Normal Size Of Pipes In Inch | Length Of Thread (Minimum) | Minimum (WT) | Outer Dia. | Center-End | ||
(J) | (B) | (G) | (D) | |||
(C) | (A) | |||||
1/2 | 13.6 | 10.9 | 3.18 | 33 | 22 | |
1/4 | 13.9 | 12.7 | 3.18 | 38 | 25 | 33 |
1 | 17.3 | 14.7 | 3.68 | 46 | 28 | 38 |
1¼ | 18 | 17 | 3.89 | 56 | 33 | 44 |
1½ | 18.4 | 17.8 | 4.01 | 62 | 35 | 51 |
2 | 19.2 | 19 | 4.27 | 75 | 43 | 60 |
2½ | 28.9 | 23.6 | 5.61 | 92 | 52 | 76 |
3 | 30.5 | 25.9 | 5.99 | 109 | 64 | 86 |
4 | 33 | 27.7 | 6.55 | 146 | 79 | 106 |
Nom Pipe Size | Socket Bore Dia (B) | Fitting Bore Dia (D) | Socket Wall Thk (C) | Body Wall Thk (G) | Socket Depth (J) | Center to bottom of socket (A) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (mm) | Min. | Max. | Min. | Max. | Avg. | Min. | Min. | Min. | 90° Elbow |
45° Elbow |
90° Elbow |
45° Elbow |
1/8 | 6 | 10.8 | 11.2 | 6.1 | 7.6 | 3.18 | 3.18 | 2.41 | 9.5 | 11.0 | 8.0 | 0.113 | 0.100 |
1/4 | 8 | 14.2 | 14.6 | 8.5 | 10.0 | 3.78 | 3.30 | 3.02 | 9.5 | 11.0 | 8.0 | 0.095 | 0.086 |
3/8 | 10 | 17.6 | 18.0 | 11.8 | 13.3 | 4.01 | 3.50 | 3.20 | 9.5 | 13.5 | 8.0 | 0.118 | 0.100 |
1/2 | 15 | 21.8 | 22.2 | 15.0 | 16.6 | 4.67 | 4.09 | 3.73 | 9.5 | 15.5 | 11.0 | 0.204 | 0.191 |
3/4 | 20 | 27.2 | 27.6 | 20.2 | 21.7 | 4.90 | 4.27 | 3.91 | 12.5 | 19.0 | 13.0 | 0.340 | 0.318 |
1 | 25 | 33.9 | 34.3 | 25.9 | 27.4 | 5.69 | 4.98 | 4.55 | 12.5 | 22.5 | 14.0 | 0.476 | 0.431 |
1-1/4 | 32 | 42.7 | 43.1 | 34.3 | 35.8 | 6.07 | 5.28 | 4.85 | 12.5 | 27.0 | 17.5 | 0.689 | 0.630 |
1-1/2 | 40 | 48.8 | 49.2 | 40.1 | 41.6 | 6.35 | 5.54 | 5.08 | 12.5 | 32.0 | 20.5 | 0.943 | 0.762 |
2 | 50 | 61.2 | 61.7 | 51.7 | 53.3 | 6.93 | 6.04 | 5.54 | 16.0 | 38.0 | 25.5 | 1.529 | 1.343 |
2-1/2 | 65 | 73.9 | 74.4 | 61.2 | 64.2 | 8.76 | 7.67 | 7.01 | 16.0 | 41.0 | 28.5 | 3.025 | 3.520 |
3 | 80 | 89.8 | 90.3 | 76.4 | 79.4 | 9.52 | 8.30 | 7.62 | 16.0 | 57.0 | 32.0 | 5.026 | 3.878 |
4 | 100 | 115.2 | 115.7 | 100.7 | 103.8 | 10.69 | 9.35 | 8.56 | 19.0 | 66.5 | 41.0 | 10.247 | 10.913 |
Nom Pipe Size | Socket Bore Dia (B) | Fitting Bore Dia (D) | Socket Wall Thk (C) | Body Wall Thk (G) | Socket Depth (J) | Center to bottom of socket (A) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (mm) | Min. | Max. | Min. | Max. | Avg. | Min. | Min. | Min. | 90° Elbow |
45° Elbow |
90° Elbow |
45° Elbow |
1/8 | 6 | 10.8 | 11.2 | 3.2 | 4.8 | 3.96 | 3.43 | 3.15 | 9.5 | 11.0 | 8.0 | 0.000 | 0.000 |
1/4 | 8 | 14.2 | 14.6 | 5.6 | 7.1 | 4.60 | 4.01 | 3.68 | 9.5 | 13.5 | 8.0 | 0.118 | 0.100 |
3/8 | 10 | 17.6 | 18.0 | 8.4 | 9.9 | 5.03 | 4.37 | 4.01 | 9.5 | 15.5 | 11.0 | 0.268 | 0.218 |
1/2 | 15 | 21.8 | 22.2 | 11.0 | 12.5 | 5.97 | 5.18 | 4.78 | 9.5 | 19.0 | 12.5 | 0.440 | 0.404 |
3/4 | 20 | 27.2 | 27.6 | 14.8 | 16.3 | 6.96 | 6.04 | 5.56 | 12.5 | 22.5 | 14.0 | 0.644 | 0.572 |
1 | 25 | 33.9 | 34.3 | 19.9 | 21.5 | 7.92 | 6.93 | 6.35 | 12.5 | 27.0 | 17.5 | 1.057 | 0.907 |
1-1/4 | 32 | 42.7 | 43.1 | 28.7 | 30.2 | 7.92 | 6.93 | 6.35 | 12.5 | 32.0 | 20.5 | 1.343 | 1.039 |
1-1/2 | 40 | 48.8 | 49.2 | 33.2 | 34.7 | 8.92 | 7.80 | 7.14 | 12.5 | 38.0 | 25.5 | 2.590 | 2.037 |
2 | 50 | 61.2 | 61.7 | 42.1 | 43.6 | 10.92 | 9.50 | 8.74 | 16.0 | 41.0 | 28.5 | 2.912 | 2.527 |
Nom Pipe Size | Socket Bore Dia (B) | Fitting Bore Dia (D) | Socket Wall Thk (C) | Socket Depth (J) | Laying Length | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (mm) | Min. | Max. | Min. | Max. | Avg. | Min. | Min. | Full Coupling (E) |
Half Coupling (F) |
Full Coupling | Half Coupling |
1/2 | 15 | 21.8 | 22.2 | 5.6 | 7.2 | 9.35 | 8.18 | 9.5 | 9.5 | 22.5 | 0.281 | 0.399 |
3/4 | 20 | 27.2 | 27.6 | 10.3 | 11.8 | 9.78 | 8.56 | 12.5 | 9.5 | 24.0 | 0.472 | 0.363 |
1 | 25 | 33.9 | 34.3 | 14.4 | 16.0 | 11.38 | 9.96 | 12.5 | 12.5 | 28.5 | 0.776 | 0.789 |
1-1/4 | 32 | 42.7 | 43.1 | 22.0 | 23.5 | 12.14 | 10.62 | 12.5 | 12.5 | 30.0 | 0.767 | 1.007 |
1-1/2 | 40 | 48.8 | 49.2 | 27.2 | 28.7 | 12.70 | 11.12 | 12.5 | 12.5 | 32.0 | 1.329 | 1.329 |
2 | 50 | 61.2 | 61.7 | 37.4 | 38.9 | 13.84 | 12.12 | 16.0 | 19.0 | 41.0 | 2.091 | 2.263 |