Ranflex Metals are the leading manufacturer of high integrity Super Duplex 2507 Fasteners (e.g. bolts, set screws, stud-bolts, nuts and washers), meeting clients’ exacting demands for critical applications in hostile environments. Whether for offshore (buoyancy and petrochemical), seawater, pump, valve or nuclear, the demands for an exceptional service and supply is never ending. We believe manufacturing bolting in exotic materials is an art form and it is something we have perfected at Ranflex Metals.
Our Super Duplex 2507 Fasteners product range includes Super Duplex 2507 Steel Bolts, Hexagon head bolt, Hexagon head screw, Round head square neck bolt, Hexagon socket head cap screw in full thread and half thread, Hexagon wood screw, Hexagon socket button head screw, Hexagon socket button flange screw, Hexagon socket counter sunk head cap screw in full thread and half thread, square nuts, square weld nuts, hexagon weld nuts, thick nyloc nuts, hexagon flange nuts, threaded rods, dowel screws, Plain / Flat Washer, Spring Washers, Countersunk Washer,Tooth Lock Washer and many more. We provide products as per DIN, ANSI, JIS standards.
Ranflex Metals produces Super Duplex 2507 Fasteners in all grades of Super duplex, to customer specification.Alloy 2507 (UNS S32750) is a super duplex stainless steel with 25% chromium, 4% molybdenum, and 7% nickel designed for demanding applications which require exceptional strength and corrosion resistance, such as chemical process, petrochemical, and seawater equipment. If we do not have yourSuper Duplex 2507 Fasteners in stock (Inch or Metric) we can have these manufactured to your specification.
Specifications | ASTM A193 / A193, ASME SA193 / SA194 |
Standard | DIN, ASTM, BS and all International Standards |
Length | 3 mm to 200 mm |
Nuts Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Bolt / Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Machine Screws Size | M1.6 - M12 |
Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Type | Bolts, Nuts, Sockets, Screws, Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Pan Head Screw, Allen Cap screw, Socket Head Cap Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts, Wing Screw, T-Head Bolts, Foundation Bolts, Eye Bolt,Structural Bolts. |
Alloy | Common Name | Related Specification | ||
---|---|---|---|---|
European | UNS | ASTM/ASME | ||
Alloy 2507 | SAF 2507 ® | 1.4410 | S32750 | F53 |
Element | EN. NO. | F. NO. | C | CR | MN | MO | N | NI | P | S | SI | W | CU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2507 (S32750) |
1.4410 | F-53 | 0.03 | 24.0-26.0 | 1.20 MAX | 3.0-5.0 | 0.24-0.30 | 6.0-8.0 | 0.035 MAX | 0.020 MAX | 0.8 MAX | - | 0.5 MAX |
Grade | Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) |
Hardness Rockwell C (HR C) |
---|---|---|---|---|
UNS-S 32750 | 795 | 550 | 15 | 32max |
Properties | Metric | Imperial |
---|---|---|
Density | 7.8 g/cm3 | 0.281 lb/in3 |
Melting point | 1350°C | 2460°F |
Looking for 2507 Super Duplex fasteners? Ranflex Metals is a top-class manufacturer of 2507 Super Duplex screws. We are the most experienced among all the steel fasteners market and progresses with a highly professional team who is wholly engaged in making 2507 Super Duplex screws, 2507 Super Duplex bolts, and Fastener at the lowest cost.
For Bolts & Screws: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H
For Nuts: A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040
For SHCS: F837B, F837C, F837E, F837
For Threaded Rods: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2
Nominal Size Of D | Diameter Of Body | ASTM A193 Head Thickness | ASTM A193 Flats Acro | ASTM A193 Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (MAXIMUM) | D (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | F (MAXIMUM) | F (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Diameter | ||
---|---|---|
Plain | ||
UNC | 8UN | |
1/2 | 19568 | - |
5/8 | 19569 | - |
3/4 | 19570 | |
7/8 | 19571 | - |
1 | 19572 | - |
11/8 | 19573 | 13979 |
11/4 | 19574 | 13980 |
13/8 | 19656 | 13981 |
11/2 | 19657 | 13982 |
13/4 | 19658 | 13983 |
2 | 19659 | 13984 |
Available lengths 12 Inch ASME B18.31.3, Also available lengths Dimensions 6 Inch |
Size Of Bolt | A (maximum) | B | C (minimum) | D | E | F Length Of Thread for Bolt Length |
||
---|---|---|---|---|---|---|---|---|
maximum | minimum | 6 Inch and shorter |
over 6 Inch | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Nominal Size Of D | Diameter Of Body | Thickness Of Head | Flats Across | Bolts Corners Across | ||||
---|---|---|---|---|---|---|---|---|
D (Maximum) | D (Minimum) | H (Maximum) | H (Minimum) | F (Maximum) | F (Minimum) | C (Maximum) | C (Minimum) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Weights for DIN 6914 Bolts
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58.0 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | 66.6 | 121 | 200 | 257 | ||||
55 | 71.0 | 129 | 212 | 272 | ||||
60 | 75.4 | 137 | 225 | 286 | 362 | |||
65 | 79.9 | 145 | 237 | 301 | 380 | |||
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | 199 | 322 | 405 | 503 | 665 | 838 | 1904L | |
105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
160 | 584 | 716 | 935 | 1170 | 1775 | |||
165 | 599 | 733 | 957 | 1198 | 1815 | |||
170 | 751 | 979 | 1226 | 1855 | ||||
175 | 769 | 1002 | 1254 | 1895 | ||||
180 | 787 | 1024 | 1281 | 1935 | ||||
185 | 804 | 1047 | 1309 | 1974 | ||||
190 | 822 | 1069 | 1337 | 2014 | ||||
195 | 840 | 1092 | 1365 | 2054 | ||||
200 | 1114 | 1392 | 2094 |
DIN 931 & DIN 934
Approximate weights in kilograms (Kg’s) each
Price of Super Duplex 2507 Bolts manufacturer in India | Price in USD (per kg) | Price in Euro (per kg) | Price in UAE Dirham (per kg) |
---|---|---|---|
Super Duplex Stainless Steel Bolts Grade – 2507 | $6.32 | €6.02 | 22.36 UAE Dirham |
Super Duplex Stainless Steel Hex Bolts 2507 | $5.42 | €5.17 | 19.05 UAE Dirham |
Super Duplex Stainless Steel Square Nuts Grade – 2507 | $3.42 | €3.26 | 11.72 UAE Dirham |
UNS S32750 Square head Bolt supplier in Oman, Super Duplex 2507 Carriage Bolt stockiest in Chennai, UNS S32750 Toggle Bolt dealer in India, ASTM A479 Plow Bolt trader in Pune, Alloy 2507 Toggle Bolt manufacturer in Pune, Super Duplex 2507 Timber Bolt stockyards in Oman, ASME SA479 Lag Bolt exporter in India, Alloy 2507 Timber Bolt stockiest in India, Super Duplex 2507 Lag Bolt wholesaler in Coimbatore, ASTM A479 T-head Bolt dealer in Vietnam, Super Duplex 2507 Stud Bolt distributor in Mumbai, Alloy 2507 Timber Bolt supplier in Chennai, Alloy 2507 Stud Bolt trader in Oman, ASME SA479 Plow Bolt stockiest in Vietnam, Super Duplex 2507 Huck Bolt supplier in India, ASTM A479 Carriage Bolt distributor in Qatar, Alloy 2507 Elevator Bolt retailer in Coimbatore, ASTM A479 T-head Bolt wholesaler in Qatar, Super Duplex 2507 Timber Bolt exporter in Chennai, UNS S32750 Anchor Bolt stockyards in Singapore, Super Duplex 2507 Timber Bolt retailer in Thailand.
ASTM A479 Toggle Bolt distributor in Mumbai, ASME SA479 Stud Bolt trader in Bhopal, ASTM A479 Hanger Bolt manufacturer in Bengaluru, UNS S32750 Flange Bolt stockist in Kerala, ASME SA479 Anchor Bolt dealer in Raipur, ASME SA479 T-head Bolt wholesaler in Visakhapatnam, Werkstoff Nr. 1.4410 Plow Bolt manufacturer in Gujarat, Super Duplex 2507 Anchor Bolt stockist in Cochin, ASME SA479 T-head Bolt distributor in Indore, ASME SA479 Carriage Bolt manufacturer in Nagpur, ASTM A479 Elevator Bolt supplier in Maharashtra, ASTM A479 Carriage Bolt manufacturer in Visakhapatnam, Super Duplex 2507 Carriage Bolt manufacturer in Gujarat, UNS S32750 Carriage Bolt trader in Salem, UNS S32750 Elevator Bolt supplier in Jaipur.
ASTM A479 Lag Bolt dealer in Poland, Werkstoff Nr. 1.4410 Flange Bolt exporter in Mexico, UNS S32750 Stud Bolt manufacturer in Canada, ASTM A479 Flange Bolt dealer in Australia, Super Duplex 2507 Tap Bolt dealer in Germany, Werkstoff Nr. 1.4410 Flange Bolt dealer in South Africa, ASTM A479 Hexagon Bolt wholesaler in Philippines, ASME SA479 Flange Bolt manufacturer in Philippines, ASTM A479 Carriage Bolt trader in Taiwan, UNS S32750 Lag Bolt supplier in Bahrain, Werkstoff Nr. 1.4410 Hexagon Bolt dealer in Qatar, Super Duplex 2507 Hanger Bolt wholesaler in Iran, Werkstoff Nr. 1.4410 Tap Bolt exporter in Brazil, ASME SA479 Huck Bolt supplier in Philippines, UNS S32750 Timber Bolt distributor in Thailand, ASME SA479 Huck Bolt distributor in Indonesia, Werkstoff Nr. 1.4410 Timber Bolt exporter in Spain, ASME SA479 Huck Bolt distributor in Poland, ASME SA479 Stud Bolt wholesaler in Dammam, ASME SA479 Stud Bolt wholesaler in Iraq, Super Duplex 2507 Hanger Bolt dealer in Turkey.